The USDA has confirmed the remaining Supplemental Nutrition Assistance Program (SNAP) payments for November and the schedule for December 2024. For families relying on these benefits, knowing the payment dates is crucial for planning grocery budgets, especially during the holiday season.
Here’s what you need to know about the remaining November payments, December dates, and the maximum SNAP benefits available in various states.
SNAP Payments
In November, only 17 states and Puerto Rico are still delivering SNAP benefits. Here’s a breakdown of the states with remaining payment dates:
State | November Payment Dates |
---|---|
Alabama | November 4-23 |
Delaware | November 2-23 |
Florida | November 1-28 |
Georgia | November 5-23 |
Indiana | November 5-23 |
Kentucky | November 1-19 |
Louisiana | November 1-23 |
Maryland | November 4-23 |
Michigan | November 3-21 |
Mississippi | November 4-21 |
Missouri | November 1-22 |
New Mexico | November 1-20 |
North Carolina | November 3-21 |
Ohio | November 2-20 |
Tennessee | November 1-20 |
Texas | November 1-28 |
Washington | November 1-20 |
Puerto Rico | November 4-22 |
With Thanksgiving approaching, these benefits provide essential support for families during one of the busiest shopping and meal-preparation months of the year.
SNAP Payment Dates
In December, the USDA has confirmed the distribution schedule for all states and territories. Most states spread payments across several days, while a few, such as Alaska and Vermont, issue benefits on a single day.
Here’s the December schedule by state:
State | December Payment Dates |
---|---|
Alabama | December 4-23 |
Alaska | December 1 |
Arizona | December 1-13 |
Arkansas | December 4-13 |
California | December 1-10 |
Colorado | December 1-10 |
Connecticut | December 1-3 |
Delaware | December 2-23 |
Florida | December 1-28 |
Georgia | December 5-23 |
Hawaii | December 3-5 |
Idaho | December 1-10 |
Illinois | December 1-10 |
Indiana | December 5-23 |
Iowa | December 1-10 |
Kansas | December 1-10 |
Kentucky | December 1-19 |
Louisiana | December 1-23 |
Maine | December 10-14 |
Maryland | December 4-23 |
Massachusetts | December 1-14 |
Michigan | December 3-21 |
Minnesota | December 4-13 |
Mississippi | December 4-21 |
Missouri | December 1-22 |
Montana | December 2-6 |
Nebraska | December 1-5 |
Nevada | December 1-10 |
New Hampshire | December 5 |
New Jersey | December 1-5 |
New Mexico | December 1-20 |
New York | December 1-9 |
North Carolina | December 3-21 |
North Dakota | December 1 |
Ohio | December 2-20 |
Oklahoma | December 1-10 |
Oregon | December 1-9 |
Pennsylvania | Over the first 10 business days |
Rhode Island | December 1 |
South Carolina | December 1-10 |
South Dakota | December 10 |
Tennessee | December 1-20 |
Texas | December 1-28 |
Utah | December 5, 11, and 15 |
Vermont | December 1 |
Virginia | December 1-7 |
Washington | December 1-20 |
West Virginia | December 1-9 |
Wisconsin | December 1-15 |
Wyoming | December 1-4 |
Guam | December 1-10 |
Puerto Rico | December 4-22 |
U.S. Virgin Islands | December 1 |
SNAP Payments for December
With the 2025 Cost of Living Adjustment (COLA) applied since October, maximum SNAP benefits have increased. The maximum payments for a family of 8 in different regions are:
Region | Maximum Payment |
---|---|
48 Contiguous States and DC | $1,756 |
Alaska | Up to $3,516 |
Hawaii | Higher than $1,756 |
Guam | Higher than $1,756 |
U.S. Virgin Islands | Higher than $1,756 |
These adjustments reflect the rising cost of living and aim to ensure that benefits keep pace with inflation.
FAQs
When will December SNAP payments start?
Payments begin on December 1 in most states.
What’s the maximum SNAP payment for a family of 8?
Up to $1,756 in the 48 contiguous states and DC.
When is the last November SNAP payment?
November payments conclude on November 28.
How are SNAP payments delivered?
Payments are loaded onto EBT cards monthly.
Is COLA included in December payments?
Yes, the 2025 COLA adjustment is already applied.